“DPI Calculator” simply calculates the DPI for a screen using the diagonal (in inch) and the resolution.
It also calculate the width and height of the screen in millimeters and inches. This can be useful if you want to set “DisplaySize” in your X11/Xorg configuration file.
Table Of Contents
Calculator
Diagonal | Resolution | |
Width | Height | |
Diagonal | Resolution | DPI | Width | Height | ||
0“ | 0 x 0 | 0 | 0 “ | 0 mm | 0 “ | 0 mm |
Common widescreens
Diagonal | Resolution | DPI | Width | Height | ||
7″ | 800 x 480 | 133 | 6″ | 152 mm | 3.6″ | 91 mm |
8.9″ | 1024 x 600 | 133 | 7.6″ | 195 mm | 4.4″ | 114 mm |
10.1″ | 1024 x 600 | 117 | 8.7″ | 221 mm | 5.1″ | 129 mm |
12″ | 1280 x 800 | 125 | 10.1″ | 258 mm | 6.3″ | 161 mm |
13.3″ | 1280 x 800 | 113 | 11.2″ | 286 mm | 7″ | 179 mm |
15.4″ | 1280 x 800 | 98 | 13″ | 331 mm | 8.1″ | 207 mm |
1440 x 900 | 110 | |||||
17″ | 1440 x 900 | 99 | 14.4″ | 366 mm | 9″ | 228 mm |
Common 4:3 screens
Diagonal | Resolution | DPI | Width | Height | ||
17″ | 1280 x 1024 | 96 | 13.2″ | 337 mm | 10.6″ | 269 mm |
19″ | 1280 x 1024 | 86 | 14.8″ | 376 mm | 11.8″ | 301 mm |